Company Fact Sheet
Company Fact Sheet
Nature of Business | Manufacturer, Supplier, Exporter, Trader |
Year of Establishment | 2000 |
Company CEO | Mr. Bhoj Raj Goyal |
Legal Status of Firm | Proprietorship Firm |
Annual Turnover | 2010-11 upto Rs. 1 Crore Approx |
No. of Production Unit | 2 |
Monthly Production Capacity | 10000 set |
Export Market | UAE, UK, US |
Capital in Dollar | USD 24000 |
No. of Employees | 26 to 50 People |
Export Percentage | 10% |
OEM Service Provided | Yes |
Key Customers |
|
Infrastructure | |
Location Type | Urban |
Building Infrastructure | Permanent |
Size of Premises | 2000 square feet |
Company USP |
|
Statutory Profile | |
Banker |
|
PAN No. | AFEPG9418H |
DGFT/IE Code | 0511050160 |
Central Sales Tax No. | 07720404469C |
Value Added Tax Registration No. | 07720404469V |
Packaging/Payment and Shipment Details | |
Payment Mode |
|
Shipment Mode |
|
Comments
Post a Comment